1-8  分登记注册类型城镇单位就业人员年末人数及构成
EMPLOYMENT AND COMPOSITION IN URBAN UNITS BY REGISTRATION STATUS(End of Year)
单位:万人 (10000 persons)
    国有单位 集体单位 其他单位 构成(以合计为100)
          Composition(Total=100)
Total State- Collective- Other 国有单位 集体单位 其他单位
Year   owned owned Owner-ship State- Collective- Other
  Units Units Units owned owned Owner-ship
          Units Units Units
               
1952 1603 1580 23 98.6 1.4
1957 3101 2451 650 79.0 21.0
1962 4321 3309 1012 76.6 23.4
1965 4965 3738 1227 75.3 24.7
1970 6216 4792 1424 77.1 22.9
   
1971 6787 5318 1469 78.4 21.6
1975 8198 6426 1772 78.4 21.6
1978 9499 7451 2048 78.4 21.6
1979 9967 7693 2274 77.2 22.8
1980 10444 8019 2425 76.8 23.2
   
1981 10940 8372 2568 76.5 23.5
1982 11281 8630 2651 76.5 23.5
1983 11515 8771 2744 76.2 23.8
1984 11890 8637 3216 37 72.6 27.0 0.3
1985 12358 8990 3324 44 72.7 26.9 0.4
   
1986 12809 9333 3421 55 72.9 26.7 0.4
1987 13214 9654 3488 72 73.1 26.4 0.5
1988 13608 9984 3527 97 73.4 25.9 0.7
1989 13742 10108 3502 132 73.5 25.5 1.0
1990 14059 10346 3549 164 73.6 25.2 1.2
   
1991 14508 10664 3628 216 73.5 25.0 1.5
1992 14792 10889 3621 282 73.6 24.5 1.9
1993 14849 10920 3393 536 73.5 22.9 3.6
1994 14849 10890 3211 747 73.3 21.6 5.0
1995 15301 11261 3147 894 73.6 20.6 5.8
   
1996 15221 11244 3016 962 73.9 19.8 6.3
1997 15036 11044 2883 1109 73.5 19.2 7.4
1998 12696 9058 1963 1675 71.3 15.5 13.2
1999 12130 8572 1712 1846 70.7 14.1 15.2
2000 11612 8102 1499 2011 69.8 12.9 17.3
   
2001 11166 7640 1291 2235 68.4 11.6 20.0
2002 10985 7163 1122 2700 65.2 10.2 24.6
2003 10970 6876 1000 3094 62.7 9.1 28.2
2004 11099 6710 897 3492 60.5 8.1 31.5
2005 11404 6488 810 4106 56.9 7.1 36.0
   
2006 11713 6430 764 4519 54.9 6.5 38.6
2007 12024 6424 718 4882 53.4 6.0 40.6
2008 12193 6447 662 5084 52.9 5.4 41.7
2009 12573 6420 618 5535 51.1 4.9 44.0
2010 13052 6516 597 5938 49.9 4.6 45.5
               
注:1994年及以前为职工数(以下各表同)。
a)Data before 1994 are staff and workers figures(The same as in the following tables).