1-23  分行业城镇单位就业人员平均工资 (2003-2010年)
AVERAGE WAGE OF EMPLOYED PERSONS IN URBAN UNITS BY SECTOR (2003-2010)
单位:元         (yuan)
    农、林、 采矿业 制造业 电力、燃气 建筑业 交通运输、 信息传输、 批发和 住宿和 金融业 房地产业 租赁和商务 科学研究、 水利、环境 居民服务和   卫生、社会 文化体育 公共管理和
登记注册类型   牧、渔业     及水的生产   仓储和邮政业 计算机服务 零售业 餐饮业     服务业 技术服务和 和公共设施 其他服务业   保障和社会 和娱乐业 社会组织
Registration Status         和供应业     和软件业           地质勘查业 管理业     福利业    
  Total Agriculture, Mining Manufacturing Production Construction Traffic, Information Wholesale Accommo- Finance Real Tenancy Scientific Management Resident Education Sanitation, Culture, Public
    Forestry,     & Distribution   Transport, Transfer, and dation   Estate and Research, of Water Services   Social Sports Management
    Farming of     of Electricity,   Storage Computer Retail and     Business Technical Conservancy, and   Security and and
Year   Animals     Gas & Water   and post and Trade Restaurants     Services Service Environment Other   and Social Entertainment Social
    and Fishery           Software           & Geologic and Public Services   Welfare   Organization
                            Perambulation Establishment          
                                         
   
 National  
2003 13969 6884 13627 12671 18574 11328 15753 30897 10894 11198 20780 17085 17020 20442 11774 12665 14189 16185 17098 15355
2004 15920 7497 16774 14251 21543 12578 18071 33449 13012 12618 24299 18467 18723 23351 12884 13680 16085 18386 20522 17372
2005 18200 8207 20449 15934 24750 14112 20911 38799 15256 13876 29229 20253 21233 27155 14322 15747 18259 20808 22670 20234
   
2006 20856 9269 24125 18225 28424 16164 24111 43435 17796 15236 35495 22238 24510 31644 15630 18030 20918 23590 25847 22546
2007 24721 10847 28185 21144 33470 18482 27903 47700 21074 17046 44011 26085 27807 38432 18383 20370 25908 27892 30430 27731
2008 28898 12560 34233 24404 38515 21223 32041 54906 25818 19321 53897 30118 32915 45512 21103 22858 29831 32185 34158 32296
2009 32244 14356 38038 26810 41869 24161 35315 58154 29139 20860 60398 32242 35494 50143 23159 25172 34543 35662 37755 35326
2010 36539 16717 44196 30916 47309 27529 40466 64436 33635 23382 70146 35870 39566 56376 25544 28206 38968 40232 41428 38242
国有单位   
State-owned  Units  
2003 14358 6819 13819 12520 18030 12495 15973 24969 10937 10482 21267 15749 15042 19775 11782 14419 14371 16741 17340 15382
2004 16445 7417 17198 14374 20933 14076 17938 27389 12724 12137 25063 17215 16470 22711 12850 16366 16217 19061 20955 17406
2005 18978 8122 20843 16831 24105 16032 20716 29935 15492 13428 30396 19449 19076 25989 14254 17323 18388 21500 23110 20270
   
2006 21706 9145 24827 20117 28145 18166 23723 32747 18444 14851 34727 21324 20804 30023 15517 20548 21027 24298 26374 22608
2007 26100 10706 29177 23671 33355 20963 27606 36277 21450 16432 43465 25073 23800 36456 18293 21744 25997 28719 31210 27790
2008 30287 12384 35564 27471 38567 23394 31259 38947 25983 19091 52309 27683 27418 42643 21000 26443 29925 33075 34993 32350
2009 34130 14160 38626 31142 42160 27750 34976 42379 30908 21177 56719 30800 30431 47277 23161 28874 34678 36575 38749 35491
2010 38359 16522 44904 36386 47724 31777 40097 46402 35814 23864 66014 33967 33680 53235 25478 32417 39166 41112 42367 38387
集体单位   
Collective-owned units  
2003 8627 6127 7194 7594 14774 8311 8100 12486 6610 8356 14023 12002 10896 12962 10030 8683 9330 11610 9424 10293
2004 9723 7027 8628 8581 16898 9111 8777 17633 7312 9311 16209 12793 11639 13441 10433 8910 10559 12869 10953 11454
2005 11176 8042 11067 9671 18323 10071 9920 24524 8261 10145 18560 13259 13230 18053 11051 10690 12670 14826 13635 12906
   
2006 12866 9789 13626 10978 19880 11428 11062 24058 9256 11453 21694 15625 14204 23058 11948 12170 15338 17325 14169 14129
2007 15444 11490 17131 12985 23237 13611 13102 24875 10686 12897 25881 18557 16329 24823 13312 14476 21010 20442 17414 17002
2008 18103 13546 19813 15455 27603 15641 15062 27892 12906 15149 31358 20856 17547 29988 15413 16412 22645 24028 19686 18941
2009 20607 15392 20075 17620 29369 17565 17538 30904 14777 16569 37453 22516 19276 33025 16891 18509 27515 27618 22177 26039
2010 24010 18156 23791 20841 33851 20210 19882 37576 16816 18808 44154 24617 20981 37538 18551 20818 31486 32645 24796 26957
其他单位  
Other Ownership units  
2003 14843 10077 14285 13596 20805 12227 17573 41911 13665 12425 25374 18898 25742 25591 14392 14038 17986 15110 16565 8763
2004 16519 10332 17308 14944 23757 13271 21165 43474 16265 13553 28513 19933 27581 29233 16645 13893 19964 15789 18002 12617
2005 18362 10952 21044 16294 26822 14593 23968 48602 17709 14692 33307 21331 29040 34523 18681 16502 20664 18084 19926 14036
   
2006 21004 12677 24513 18394 29663 16780 27578 53807 19959 15922 42687 23181 34514 40707 20388 17410 23099 21225 22712 11765
2007 24271 14686 28291 21210 34314 18825 30892 56392 23594 17780 51553 27004 37443 48861 23390 21014 27494 24600 25384 13994
2008 28552 17400 34246 24401 38968 21767 36041 65686 28358 19800 62044 31556 43406 57827 26869 20566 31211 28831 29567 21586
2009 31350 19456 38640 26617 41931 24325 37883 68067 30717 21064 67574 33311 45078 61697 27154 22877 32663 30579 32898 17849
2010 35801 21359 44907 30609 47164 27522 43176 74178 35109 23505 77445 37102 50179 67716 30217 25536 35282 34672 37107 21392