1-24  分行业城镇单位就业人员平均货币工资指数 (1995-2002年)
INDICES OF MONEY AVERAGE EARNING OF EMPLOYED PERSONS IN URBAN UNITS BY SECTOR (1995-2002)
上年=100 (preceding year=100)
    农、林、 采掘业 制造业 电力、煤气 建筑业 地质勘查 交通运输、 批发和零 金融、 房地产业   卫生、体 教育、文化 科学研究 国家机关  
    牧、渔业     及水的生产   业、水利 仓储及邮 售贸易、 保险业   服务业 育和社会 艺术和广播 和综合技 政党机关和  
          和供应业   管理业 电通信业 餐饮业       福利业 电影电视业 术服务业 社会团体  
  Total Farming, Mining Manufacturing Production Construction Geological Transport, Wholesale Finance Real Social Health Education, Scientific Government Others
    Forestry, and   and Supply   Prospecting Storage, and and Estate Services Care, Culture Research Agencies,  
Year   Animal Quarrying   of  Electricity,   and Water Post and Retail Insurance Trade   Sporting and Arts, and Party Age-  
    Husbandry     Gas   Conservancy Telecommu- Trade &       and Radio, Polytech- ncies and  
    and Fishery     and Water     nications Catering       Social Film and nical Social Or-  
                  Services       Welfare Television Services ganizations  
                                   
     
National  
1995 118.9 124.5 123.2 121.2 127.3 118.1 109.5 121.9 120.3 109.9 117.1 119.3 114.4 111.2 111.3 111.5 120.5
   
1996 111.8 115.0 112.8 109.1 112.4 108.5 110.4 113.4 109.7 114.2 114.3 113.3 115.9 114.0 117.1 114.6 114.3
1997 107.8 106.5 105.4 105.4 109.5 106.6 108.8 108.9 104.2 115.0 110.3 111.7 112.0 111.1 112.2 110.4 96.1
1998 115.5 105.2 105.9 119.1 108.5 111.8 110.8 113.9 120.8 109.6 112.2 111.5 111.6 112.1 112.9 111.3 123.8
1999 111.7 106.1 103.9 110.6 109.8 106.9 111.1 111.4 109.4 112.3 111.3 110.2 114.0 115.3 113.7 115.5 119.5
2000 112.2 106.9 110.8 112.2 111.4 109.1 109.1 112.4 111.7 110.7 108.4 110.6 112.5 112.7 116.3 111.9 110.4
   
2001 116.1 110.4 114.7 111.9 113.0 108.6 113.7 114.9 114.2 118.6 112.1 115.5 118.4 121.5 121.3 120.9 114.8
2002 114.2 111.2 115.2 112.7 112.6 108.5 112.1 113.1 115.0 115.3 109.3 113.2 114.3 116.6 115.9 114.8 110.5
国有单位  
State-owned  Units  
1995 117.3 124.6 122.4 118.8 126.3 118.3 109.4 121.6 118.5 108.3 115.0 116.7 114.1 111.4 110.1 111.4 119.3
   
1996 111.8 114.5 113.1 108.3 112.5 107.9 110.4 112.9 108.2 114.3 114.6 112.5 115.9 113.7 116.7 114.8 110.8
1997 107.6 106.6 105.6 103.7 109.7 105.8 108.6 108.3 104.0 114.7 108.8 110.9 111.9 112.0 112.3 110.3 90.6
1998 113.5 105.3 105.6 115.7 108.1 110.4 110.7 110.8 119.3 109.1 109.5 109.9 111.5 112.2 112.8 111.3 119.3
1999 111.4 105.8 103.1 109.0 108.9 106.9 111.1 109.4 108.4 109.9 110.7 110.2 113.9 115.3 113.7 115.5 117.8
2000 111.8 106.3 107.0 112.3 110.8 108.6 109.1 111.5 110.8 111.4 110.5 108.2 113.2 112.8 114.2 111.9 104.3
   
2001 117.0 110.7 114.1 112.2 112.7 108.0 113.9 113.5 110.8 118.6 112.5 114.6 118.7 121.4 122.9 120.9 112.4
2002 115.0 110.7 112.2 113.4 111.7 109.3 111.6 111.8 114.8 116.8 109.7 108.4 114.2 116.7 117.1 114.8 117.4
集体单位   
Collective-owned units  
1995 121.1 116.2 131.5 121.1 129.9 118.7 115.9 115.5 122.2 114.0 126.8 125.7 115.6 109.1 125.5 120.8 120.1
   
1996 109.6 130.0 107.6 107.7 111.8 109.2 111.6 110.7 110.9 106.6 101.5 106.9 115.1 123.8 114.8 96.1 116.9
1997 104.7 103.5 105.2 102.9 108.8 107.3 132.7 102.3 101.6 110.4 113.6 114.0 111.8 91.7 101.0 123.1 101.7
1998 117.7 110.7 110.0 121.0 104.3 108.5 109.8 126.1 116.1 106.7 118.3 109.1 109.3 107.8 102.9 112.7 122.4
1999 108.4 111.6 99.5 106.4 103.8 105.7 108.5 110.8 106.4 110.7 114.7 107.2 113.6 116.5 113.2 114.0 115.3
2000 108.4 113.7 106.8 107.5 109.0 108.6 98.8 102.2 106.0 107.0 98.8 108.8 107.4 106.3 116.1 111.2 110.9
   
2001 109.8 101.8 113.3 106.5 114.5 105.9 102.1 108.7 106.7 111.9 102.4 109.4 113.5 127.5 103.5 105.6 107.0
2002 111.5 114.4 109.4 110.8 105.6 106.5 125.7 109.3 110.4 114.7 107.6 112.0 112.7 111.8 107.4 109.6 100.0
其他单位  
Other Ownership units  
1995 119.9 129.2 123.1 120.8 131.6 116.0 126.2 120.3 112.2 120.7 113.3 115.7 130.8 111.0 125.3 117.6
   
1996 110.3 103.4 100.3 109.2 112.1 102.7 106.7 113.1 107.7 126.5 113.0 114.9 128.0 104.8 132.7 122.0
1997 106.7 95.7 102.8 105.7 101.4 108.1 101.6 115.2 103.6 110.3 110.5 108.9 114.2 108.3 109.6 133.5
1998 101.6 80.9 125.3 101.8 99.8 118.0 118.6 85.7 102.8 90.2 103.0 102.1 120.0 119.1 100.8 116.4
1999 109.8 118.2 113.4 109.0 113.7 105.8 126.6 119.0 107.6 118.0 106.2 105.9 109.5 109.0 109.9 104.3
2000 110.8 125.1 128.5 108.9 112.1 108.6 150.6 114.2 112.0 107.9 102.5 109.5 99.3 92.1 116.5 126.1
   
2001 110.7 100.6 112.8 108.7 110.8 107.6 85.9 114.8 113.7 111.5 109.0 111.6 101.8 132.5 103.2 111.4
2002 108.4 108.6 115.9 108.6 111.7 101.5 156.4 111.0 106.1 102.0 104.9 112.5 87.2 108.5 106.9 96.9