1-25  分行业城镇单位就业人员平均货币工资指数 (2004-2010年)
INDICES OF MONEY AVERAGE EARNING OF EMPLOYED PERSONS IN URBAN UNITS BY SECTOR (2004-2010)
上年=100 (preceding year=100)
    农、林、 采矿业 制造业 电力、燃气 建筑业 交通运输、 信息传输、 批发和 住宿和 金融业 房地产业 租赁和商务 科学研究、 水利、环境 居民服务和   卫生、社会 文化体育 公共管理和
登记注册类型   牧、渔业     及水的生产   仓储和邮政业 计算机服务 零售业 餐饮业     服务业 技术服务和 和公共设施 其他服务业   保障和社会 和娱乐业 社会组织
Registration Status         和供应业     和软件业           地质勘查业 管理业     福利业    
  Total Agriculture, Mining Manufacturing Production Construction Traffic, Information Wholesale Accommo- Finance Real Tenancy Scientific Management Resident Education Sanitation, Culture, Public
    Forestry,     & Distribution   Transport, Transfer, and dation   Estate and Research, of Water Services   Social Sports Management
    Farming of     of Electricity,   Storage Computer Retail and     Business Technical Conservancy, and   Security and and
Year   Animals     Gas & Water   and post and Trade Restaurants     Services Service Environment Other   and Entertainment Social
    and Fishery           Software           & Geologic and Public Services   Social   Organization
                            Perambulation Establishment     Welfare    
                                         
   
 National  
2004 114.0 108.9 123.1 112.5 116.0 111.0 114.7 108.3 119.4 112.7 116.9 108.1 110.0 114.2 109.4 108.0 113.4 113.6 120.0 113.1
2005 114.3 109.5 121.9 111.8 114.9 112.2 115.7 116.0 117.2 110.0 120.3 109.7 113.4 116.3 111.2 115.1 113.5 113.2 110.5 116.5
   
2006 114.6 112.9 118.0 114.4 114.8 114.5 115.3 111.9 116.6 109.8 121.4 109.8 115.4 116.5 109.1 114.5 114.6 113.4 114.0 111.4
2007 118.5 117.0 116.8 116.0 117.8 114.3 115.7 109.8 118.4 111.9 124.0 117.3 113.5 121.5 117.6 113.0 123.9 118.2 117.7 123.0
2008 116.9 115.8 121.5 115.4 115.1 114.8 114.8 115.1 122.5 113.3 122.5 115.5 118.4 118.4 114.8 112.2 115.1 115.4 112.3 116.5
2009 111.6 114.3 111.1 109.9 108.7 113.8 110.2 105.9 112.9 108.0 112.1 107.1 107.8 110.2 109.7 110.1 115.8 110.8 110.5 109.4
2010 113.3 116.4 116.2 115.3 113.0 113.9 114.6 110.8 115.4 112.1 116.1 111.3 111.5 112.4 110.3 112.1 112.8 112.8 109.7 108.3
国有单位   
State-owned  Units  
2004 114.5 108.8 124.5 114.8 116.1 112.7 112.3 109.7 116.3 115.8 117.8 109.3 109.5 114.8 109.1 113.5 112.8 113.9 120.8 113.2
2005 115.4 109.5 121.2 117.1 115.2 113.9 115.5 109.3 121.8 110.6 121.3 113.0 115.8 114.4 110.9 105.8 113.4 112.8 110.3 116.5
   
2006 114.4 112.6 119.1 119.5 116.8 113.3 114.5 109.4 119.1 110.6 114.2 109.6 109.1 115.5 108.9 118.6 114.4 113.0 114.1 111.5
2007 120.2 117.1 117.5 117.7 118.5 115.4 116.4 110.8 116.3 110.6 125.2 117.6 114.4 121.4 117.9 105.8 123.6 118.2 118.3 122.9
2008 116.0 115.7 121.9 116.1 115.6 111.6 113.2 107.4 121.1 116.2 120.3 110.4 115.2 117.0 114.8 121.6 115.1 115.2 112.1 116.4
2009 112.7 114.3 108.6 113.4 109.3 118.6 111.9 108.8 119.0 110.9 108.4 111.3 111.0 110.9 110.3 109.2 115.9 110.6 110.7 109.7
2010 112.4 116.7 116.3 116.8 113.2 114.5 114.6 109.5 115.9 112.7 116.4 110.3 110.7 112.6 110.0 112.3 112.9 112.4 109.3 108.2
集体单位   
Collective-owned units  
2004 112.7 114.7 119.9 113.0 114.4 109.6 108.4 141.2 110.6 111.4 115.6 106.6 106.8 103.7 104.0 102.6 113.2 110.8 116.2 111.3
2005 114.9 114.4 128.3 112.7 108.4 110.5 113.0 139.1 113.0 109.0 114.5 103.6 113.7 134.3 105.9 120.0 120.0 115.2 124.5 112.7
   
2006 115.1 121.7 123.1 113.5 108.5 113.5 111.5 98.1 112.0 112.9 116.9 117.8 107.4 127.7 108.1 113.8 121.1 116.9 103.9 109.5
2007 120.0 117.4 125.7 118.3 116.9 119.1 118.4 103.4 115.4 112.6 119.3 118.8 115.0 107.7 111.4 118.9 137.0 118.0 122.9 120.3
2008 117.2 117.9 115.7 119.0 118.8 114.9 115.0 112.1 120.8 117.5 121.2 112.4 107.5 120.8 115.8 113.4 107.8 117.5 113.0 111.4
2009 113.8 113.8 113.8 113.8 113.8 113.8 113.8 110.8 114.5 109.4 119.4 108.0 109.9 110.1 109.6 112.8 121.5 114.9 112.7 137.5
2010 116.5 118.0 118.5 118.3 115.3 115.1 113.4 121.6 113.8 113.5 117.9 109.3 108.8 113.7 109.8 112.5 114.4 118.2 111.8 103.5
其他单位  
Other Ownership units  
2004 111.3 102.5 121.2 109.9 114.2 108.5 120.4 103.7 119.0 109.1 112.4 105.5 107.1 114.2 115.7 99.0 111.0 104.5 108.7 144.0
2005 111.2 106.0 121.6 109.0 112.9 110.0 113.2 111.8 108.9 108.4 116.8 107.0 105.3 118.1 112.2 118.8 103.5 114.5 110.7 111.2
   
2006 114.4 115.8 116.5 112.9 110.6 115.0 115.1 110.7 112.7 108.4 128.2 108.7 118.8 117.9 109.1 105.5 111.8 117.4 114.0 83.8
2007 115.6 115.8 115.4 115.3 115.7 112.2 112.0 104.8 118.2 111.7 120.8 116.5 108.5 120.0 114.7 120.7 119.0 115.9 111.8 118.9
2008 117.6 118.5 121.0 115.0 113.6 115.6 116.7 116.5 120.2 111.4 120.3 116.9 115.9 118.4 114.9 97.9 113.5 117.2 116.5 154.3
2009 109.8 111.8 112.8 109.1 107.6 111.8 105.1 103.6 108.3 106.4 108.9 105.6 103.9 106.7 101.1 111.2 104.7 106.1 111.3 82.7
2010 114.2 109.8 116.2 115.0 112.5 113.1 114.0 109.0 114.3 111.6 114.6 111.4 111.3 109.8 111.3 111.6 108.0 113.4 112.8 119.8