1-26  分行业城镇单位就业人员平均实际工资指数 (1995-2002年)
INDICES OF REAL AVERAGE WAGE OF EMPLOYED PERSONS IN URBAN UNITS BY SECTOR (1995-2002)
上年=100 (preceding year=100)
    农、林、 采掘业 制造业 电力、煤气 建筑业 地质勘查 交通运输、 批发和零 金融、 房地产业   卫生、体 教育、文化 科学研究 国家机关  
    牧、渔业     及水的生产   业、水利 仓储及邮 售贸易、 保险业   服务业 育和社会 艺术和广播 和综合技 政党机关和  
          和供应业   管理业 电通信业 餐饮业       福利业 电影电视业 术服务业 社会团体  
  Total Farming, Mining Manufacturing Production Construction Geological Transport, Wholesale Finance Real Social Health Education, Scientific Government Others
    Forestry, and   and Supply   Prospecting Storage, and and Estate Services Care, Culture Research Agencies,  
Year   Animal Quarrying   of Electricity,   and Water Post and Retail Insurance Trade   Sporting and Arts, and Party Age-  
    Husbandry     Gas   Conservancy Telecommu- Trade &       and Radio, Polytech- ncies and  
    and Fishery     and Water     nications Catering       Social Film and nical Social Or-  
                  Services       Welfare Television Services ganizations  
                                   
     
National  
1995 101.8 106.6 105.5 103.8 109.0 101.1 93.8 104.3 103.0 94.1 100.3 102.1 97.9 95.2 95.3 95.4 103.1
   
1996 102.8 105.7 103.7 100.3 103.3 99.7 101.5 104.2 100.8 105.0 105.1 104.1 106.5 104.8 107.6 105.4 105.0
1997 104.5 103.3 102.2 102.2 106.2 103.4 105.5 105.6 101.1 111.6 107.0 108.4 108.6 107.8 108.8 107.1 93.2
1998 116.2 105.9 106.5 119.8 109.1 112.4 111.4 114.6 121.5 110.3 112.9 112.2 112.3 112.8 113.6 111.9 124.6
1999 113.2 107.5 105.2 112.1 111.3 108.3 112.5 112.9 110.8 113.8 112.8 111.7 115.5 116.8 115.2 117.1 121.1
2000 111.3 106.1 109.9 111.3 110.6 108.2 108.2 111.5 110.8 109.9 107.5 109.7 111.6 111.8 115.4 111.0 109.5
   
2001 115.3 109.6 113.9 111.2 112.3 107.9 112.9 114.1 113.4 117.8 111.4 114.7 117.5 120.7 120.4 120.0 114.0
2002 115.4 112.4 116.4 113.9 113.7 109.6 113.3 114.2 116.2 116.5 110.4 114.4 115.4 117.8 117.0 115.9 111.6
国有单位  
State-owned  Units  
1995 100.4 106.7 104.8 101.7 108.1 101.2 93.7 104.1 101.5 92.7 98.4 100.0 97.7 95.4 94.3 95.3 102.1
   
1996 102.7 105.3 103.9 99.6 103.4 99.1 101.5 103.8 99.4 105.0 105.3 103.4 106.5 104.5 107.2 105.5 101.8
1997 104.4 103.4 102.4 100.6 106.4 102.6 105.3 105.1 100.9 111.2 105.5 107.6 108.5 108.7 109.0 107.0 87.9
1998 114.2 105.9 106.3 116.4 108.7 111.1 111.4 111.5 120.0 109.7 110.2 110.6 112.2 112.9 113.5 111.9 120.0
1999 112.9 107.2 104.5 110.5 110.3 108.3 112.6 110.9 109.8 111.3 112.2 111.7 115.4 116.8 115.2 117.1 119.4
2000 110.9 105.4 106.1 111.4 109.9 107.7 108.2 110.6 109.9 110.5 109.6 107.3 112.3 111.9 113.2 111.0 103.5
   
2001 116.2 110.0 113.4 111.4 112.0 107.3 113.1 112.7 110.1 117.8 111.7 113.8 117.9 120.5 122.0 120.1 111.6
2002 116.2 111.8 113.4 114.5 112.8 110.4 112.7 112.9 116.0 118.0 110.8 109.5 115.3 117.9 118.3 116.0 118.6
集体单位   
Collective-owned units  
1995 103.7 99.5 112.6 103.7 111.3 101.6 99.2 98.8 104.6 97.6 108.6 107.6 99.0 93.4 107.5 103.4 102.8
   
1996 100.7 119.5 98.9 99.0 102.7 100.4 102.6 101.7 101.9 98.0 93.3 98.2 105.7 113.8 105.5 88.3 107.4
1997 101.6 100.4 102.0 99.8 105.5 104.1 128.7 99.2 98.6 107.1 110.1 110.6 108.5 88.9 98.0 119.4 98.6
1998 118.4 111.3 110.7 121.8 104.9 109.1 110.5 126.9 116.8 107.3 119.0 109.8 110.0 108.5 103.5 113.4 123.1
1999 109.8 113.0 100.9 107.8 105.2 107.1 109.9 112.2 107.8 112.2 116.3 108.6 115.1 118.1 114.6 115.5 116.8
2000 107.5 112.8 106.0 106.7 108.2 107.8 98.0 101.4 105.2 106.2 98.1 107.9 106.5 105.4 115.2 110.3 110.0
   
2001 109.0 101.0 112.5 105.8 113.7 105.2 101.4 107.9 105.9 111.1 101.7 108.7 112.7 126.6 102.8 104.9 106.3
2002 112.6 115.5 110.6 111.9 106.6 107.6 126.9 110.4 111.5 115.9 108.7 113.1 113.9 112.9 108.5 110.7 101.1
其他单位  
Other Ownership units  
1995 102.6 110.6 105.4 103.4 112.7 99.3 108.1 103.0 96.0 103.4 97.0 99.0 112.0 95.0 107.3 100.7
   
1996 101.3 95.1 92.2 100.4 103.0 94.3 98.0 103.9 99.0 116.3 103.9 105.6 117.6 96.4 121.9 112.1
1997 103.5 92.8 99.7 102.5 98.3 104.9 98.5 111.7 100.5 107.0 107.1 105.6 110.8 105.0 106.3 129.5
1998 102.3 81.4 126.0 102.4 100.4 118.7 119.3 86.2 103.4 90.8 103.7 102.7 120.7 119.8 101.4 117.1
1999 111.2 119.8 114.9 110.5 115.2 107.2 128.3 120.5 109.0 119.6 107.6 107.3 111.0 110.4 111.4 105.6
2000 109.9 124.1 127.5 108.1 111.2 107.8 149.4 113.2 111.1 107.0 101.7 108.6 98.5 91.4 115.6 125.1
   
2001 109.9 99.9 112.0 108.0 110.1 106.9 85.3 114.0 112.9 110.7 108.3 110.8 101.1 131.6 102.5 110.6
2002 109.5 109.7 117.0 109.7 112.9 102.6 158.0 112.1 107.2 103.1 106.0 113.7 88.1 109.6 108.0 97.9