1-27  分行业城镇单位就业人员平均实际工资指数 (2004-2010年)
INDICES OF REAL AVERAGE EARNING OF EMPLOYED PERSONS IN URBAN UNITS BY SECTOR (2004-2010)
上年=100 (preceding year=100)
    农、林、 采矿业 制造业 电力、燃气 建筑业 交通运输、 信息传输、 批发和 住宿和 金融业 房地产业 租赁和商务 科学研究、 水利、环境 居民服务和   卫生、社会 文化体育 公共管理和
登记注册类型   牧、渔业     及水的生产   仓储和邮政业 计算机服务 零售业 餐饮业     服务业 技术服务和 和公共设施 其他服务业   保障和社会 和娱乐业 社会组织
Registration Status         和供应业     和软件业           地质勘查业 管理业     福利业    
  Total Agriculture, Mining Manufacturing Production Construction Traffic, Information Wholesale Accommo- Finance Real Tenancy Scientific Management Resident Education Sanitation, Culture, Public
    Forestry,     & Distribution   Transport, Transfer, and dation   Estate and Research, of Water Services   Social Sports Management
    Farming of     of Electricity,   Storage Computer Retail and     Business Technical Conservancy, and   Security and and
Year   Animals     Gas & Water   and post and Trade Restaurants     Services Service Environment Other   and Entertainment Social
    and Fishery           Software           & Geologic and Public Services   Social   Organization
                            Perambulation Establishment     Welfare    
                                         
   
 National  
2004 110.3 105.4 119.2 108.9 112.3 107.5 111.1 104.8 115.6 109.1 113.2 104.6 106.5 110.6 105.9 104.6 109.7 110.0 116.2 109.5
2005 112.5 107.7 120.0 110.0 113.1 110.4 113.9 114.2 115.4 108.2 118.4 107.9 111.6 114.5 109.4 113.3 111.7 111.4 108.7 114.6
   
2006 112.9 111.3 116.3 112.7 113.2 112.9 113.6 110.3 115.0 108.2 119.7 108.2 113.8 114.8 107.5 112.8 112.9 111.7 112.4 109.8
2007 113.4 112.0 111.8 111.0 112.7 109.4 110.8 105.1 113.3 107.1 118.7 112.3 108.6 116.2 112.6 108.1 118.5 113.2 112.7 117.7
2008 110.7 109.7 115.0 109.3 109.0 108.7 108.7 109.0 116.0 107.3 116.0 109.3 112.1 112.1 108.7 106.3 109.0 109.3 106.3 110.3
2009 112.6 115.3 112.1 110.8 109.6 114.8 111.2 106.8 113.8 108.9 113.0 108.0 108.8 111.1 110.7 111.1 116.8 111.8 111.5 110.3
2010 109.8 112.8 112.6 111.7 109.5 110.4 111.0 107.4 111.9 108.6 112.5 107.8 108.0 108.9 106.9 108.6 109.3 109.3 106.3 104.9
国有单位   
State-owned  Units  
2004 110.9 105.3 120.5 111.1 112.4 109.1 108.7 106.2 112.6 112.1 114.1 105.8 106.0 111.2 105.6 109.9 109.2 110.2 117.0 109.5
2005 113.6 107.8 119.3 115.2 113.3 112.1 113.7 107.6 119.8 108.9 119.4 111.2 114.0 112.6 109.2 104.2 111.6 111.0 108.5 114.6
   
2006 112.7 111.0 117.4 117.8 115.1 111.7 112.9 107.8 117.3 109.0 112.6 108.0 107.5 113.8 107.3 116.9 112.7 111.4 112.5 109.9
2007 115.1 112.0 112.5 112.6 113.4 110.4 111.4 106.0 111.3 105.9 119.8 112.5 109.5 116.2 112.8 101.3 118.3 113.1 113.3 117.6
2008 109.9 109.5 115.4 109.9 109.5 105.7 107.2 101.7 114.7 110.0 114.0 104.6 109.1 110.8 108.7 115.2 109.0 109.1 106.2 110.2
2009 113.7 115.3 109.5 114.3 110.3 119.6 112.9 109.7 120.0 111.9 109.4 112.2 111.9 111.8 110.7 111.1 116.8 111.8 111.5 110.3
2010 108.9 113.1 112.6 113.2 109.7 111.0 111.1 106.1 112.3 109.2 112.8 106.9 107.2 109.1 106.6 108.8 109.4 108.9 105.9 104.8
集体单位   
Collective-owned units  
2004 109.1 111.0 116.1 109.4 110.7 106.1 104.9 136.7 107.1 107.9 111.9 103.2 103.4 100.4 100.7 99.3 109.6 107.3 112.5 107.7
2005 113.1 112.6 126.2 110.9 106.7 108.8 111.2 136.9 111.2 107.2 112.7 102.0 111.9 132.2 104.3 118.1 118.1 113.4 122.5 110.9
   
2006 113.4 120.0 121.3 111.9 106.9 111.8 109.9 96.7 110.4 111.2 115.2 116.1 105.8 125.8 106.5 112.2 119.3 115.1 102.4 107.9
2007 114.9 112.3 120.3 113.2 111.9 114.0 113.4 98.9 110.5 107.8 114.2 113.7 110.0 103.0 106.6 113.8 131.1 112.9 117.6 115.2
2008 111.0 111.6 109.5 112.7 112.5 108.8 108.9 106.2 114.4 111.2 114.7 106.4 101.8 114.4 109.6 107.4 102.1 111.3 107.1 105.5
2009 114.8 114.8 114.8 114.8 114.8 114.8 114.8 111.8 115.5 110.4 120.5 108.9 110.9 111.1 110.6 113.8 122.6 116.0 113.7 138.7
2010 112.9 114.3 114.8 114.6 111.7 111.5 109.9 117.8 110.3 110.0 114.2 105.9 105.5 110.1 106.4 109.0 110.9 114.5 108.3 100.3
其他单位  
Other Ownership units  
2004 107.7 99.3 117.3 106.4 110.5 105.1 116.6 100.4 115.2 105.6 108.8 102.1 103.7 110.6 112.0 95.8 107.5 101.2 105.2 139.4
2005 109.4 104.3 119.7 107.3 111.1 108.2 111.5 110.0 107.2 106.7 115.0 105.3 103.6 116.2 110.5 116.9 101.9 112.7 108.9 109.5
   
2006 112.7 114.1 114.8 111.2 109.0 113.3 113.4 109.1 111.1 106.8 126.3 107.1 117.1 116.2 107.6 104.0 110.2 115.7 112.3 82.6
2007 110.6 110.9 110.5 110.4 110.7 107.4 107.2 100.3 113.1 106.9 115.6 111.5 103.8 114.9 109.8 115.5 113.9 110.9 107.0 113.8
2008 111.4 112.2 114.6 108.9 107.5 109.5 110.5 110.3 113.8 105.5 114.0 110.7 109.8 112.1 108.8 92.7 107.5 111.0 110.3 146.1
2009 110.8 112.8 113.8 110.0 108.5 112.7 106.0 104.5 109.3 107.3 109.9 106.5 104.7 107.6 102.0 112.2 105.6 107.0 112.3 83.4
2010 110.7 106.4 112.6 111.4 109.0 109.6 110.4 105.6 110.8 108.1 111.1 107.9 107.9 106.4 107.8 108.2 104.7 109.9 109.3 116.1